Administration
Name | Title/Department | |
Locke, Anissa | Principal | |
Brooks, Penney | Assistant Principal | |
Gilmore, Jena | School Counselor | |
Castaneda, Nathan | Curriculum Coordinator |
Faculty
Name | Title/Department | |
Bradley, Jody | Intensive Reading (High School) | |
Castaneda, Nate | Curriculum/Assessment Coordinator | |
Cook, Abbie | Animal Science/Agriscience/8th Grade Science | |
Cotney, Larry | History/Economics/MS and JV Baseball Coach | |
Hicks, Donna | Culinary/FCCLA | |
Hicks, Tommy | Business Education/ ELA (12th Grade) | |
Kirkland, Willie | Physical Education/HOPE/Financial Literacy (9th)/Varsity Boys Basketball Coach | |
Lee, Zachary | ESE Inclusion/Athletic Director/JV Girls Coach/8th History | |
Locke, Tracy | 7th Math/6th History/6th Science/Economics | |
Lolley, Sierra | MS Intensive Reading/7th Science | |
Meeks, Meagan | ESE | |
Molaison, Chris | Biology/Geometry/Aerospace/Liberal Arts Math | |
Paulk, Debra | ELA (6th Grade)/HS Principle of Teaching | |
Sketo, Christina | HS ELA (9th-11th)/Journalism/Yearbook | |
Slater, Katie | 6th Math/7th ELA/ | |
Smith, Debra | ESE Inclusion/8th History | |
Sumner, Andrew | Drivers Education | |
Tinsley, Laurie | Anatomy/Physical Education/Middle School Girls Basketball Coach/Weightlifting Coach | |
Wade, Alvin | Math for College Algebra/HS Computer Science/Physical Science/Biology | |
Wade, Cindy | Civics/Music/Theatre | |
Walton, Kendall | Pre-Algebra/Algebra 1/Algebra 2/HS Foundations of Math | |
West, Jean | 8th ELA/9th ELA/8th Math Remediation |
Support Staff
Name | Title/Department | |
Bass, Cathy | ESE Aide | |
Bowers, Jody | Food Services Manager | |
Coleman, Barbara | Computer Lab | |
Commander, Darlene | Food Services | |
Hitzing, Dixie | Food Services | |
McCrory, Shawna | Aide | |
McMillan, Lisa | Custodian | |
Miller, Timra | Data Clerk | |
Sasnett, Luann | Custodian | |
Sasnett, Ronald | Maintenance | |
Sellers, Renee | Receptionist | |
Sisson, Dianne | Food Services | |
Widmer, Amanda | Bookkeeper |